Bet predictions on Ilves vs Mariehamn

Arkansas Razorbacks – Alabama Crimson Tide Prediction & Picks

MATCH DETAILS:
Location:
Upcoming Information:NCAA College Football 01.10.2022
Competition: Arkansas Razorbacks – Alabama Crimson Tide live stream

When/Date: 01.10.2022
Time: 4:00 pm
Repeat:Live
Prediction on Arkansas – Alabama: Available


Online live stream search engine

Prediction (the most likely score): 23:40

Probability of winning

Arkansas 14.27% Alabama 85.73%


Online live stream search engine



STANDINGS

NCAA College Football Standings

Big 12

Pl W L PCT
1 Oklahoma State 3 3 0 155:68 1.000
2 Kansas 4 4 0 194:109 1.000
3 TCU 3 3 0 139:64 1.000
4 Baylor 4 3 1 162:67 0.750
5 Oklahoma 4 3 1 161:71 0.750
6 Kansas State 4 3 1 125:63 0.750
7 Iowa State 4 3 1 119:58 0.750
8 Texas Tech 4 3 1 147:101 0.750
9 West Virginia 4 2 2 171:110 0.500
10 Texas 4 2 2 146:87 0.500

Conference USA

Pl W L PCT
1 Western Kentucky 4 3 1 190:77 0.750
2 Middle Tennessee St 4 3 1 135:100 0.750
3 UAB 3 2 1 108:42 0.667
4 UTSA 4 2 2 148:140 0.500
5 Rice 4 2 2 126:131 0.500
6 Florida Atlantic 5 2 3 163:131 0.400
7 North Texas 5 2 3 161:190 0.400
8 UTEP 5 2 3 83:126 0.400
9 Louisiana Tech 4 1 3 110:155 0.250
10 Charlotte 5 1 4 120:237 0.200

Mountain West (West)

Pl W L PCT
1 UNLV Rebels 4 3 1 158:92 0.750
2 San Jose State 3 2 1 71:47 0.667
3 San Diego State 4 2 2 82:94 0.500
4 Nevada 5 2 3 122:156 0.400
5 Fresno State 3 1 2 84:87 0.333
6 Hawaii 5 1 4 87:227 0.200

Mid-American (East)

Pl W L PCT
1 Miami (Oh) 4 2 2 78:103 0.500
2 Ohio 4 2 2 120:179 0.500
3 Kent State 4 1 3 108:127 0.250
4 Buffalo 4 1 3 117:137 0.250
5 Bowling Green 4 1 3 122:180 0.250
6 Akron 4 1 3 48:159 0.250

Sun Belt (East)

Pl W L PCT
1 James Madison 3 3 0 139:42 1.000
2 Coastal Carolina 4 4 0 148:105 1.000
3 Georgia Southern 4 3 1 159:107 0.750
4 Marshall 4 2 2 119:74 0.500
5 Appalachian State 4 2 2 138:137 0.500
6 Old Dominion 4 2 2 84:98 0.500
7 Georgia State Panthers 4 0 4 107:153 0.000

Independents

Pl W L PCT
1 Brigham Young 4 3 1 134:106 0.750
2 Liberty Flames 4 3 1 107:90 0.750
3 Notre Dame 4 2 2 100:96 0.500
4 Army 3 1 2 115:89 0.333
5 Massachusetts 4 1 3 40:128 0.250
6 New Mexico State 5 1 4 77:173 0.200
7 Connecticut 5 1 4 72:182 0.200

Sun Belt (West)

Pl W L PCT
1 South Alabama 4 3 1 155:77 0.750
2 Southern Miss 4 2 2 125:93 0.500
3 Louisiana-Lafayette 4 2 2 111:82 0.500
4 Troy 4 2 2 92:84 0.500
5 Texas State Bobcats 4 2 2 96:92 0.500
6 Louisiana-Monroe 4 2 2 73:139 0.500
7 Arkansas State 4 1 3 128:121 0.250

Mid-American (West)

Pl W L PCT
1 Toledo 4 2 2 127:104 0.500
2 Eastern Michigan 4 2 2 124:154 0.500
3 Central Michigan 4 1 3 123:129 0.250
4 Northern Illinois 4 1 3 120:134 0.250
5 Ball State 4 1 3 94:130 0.250
6 Western Michigan 4 1 3 69:133 0.250

Atlantic Coast (Atlantic)

Pl W L PCT
1 North Carolina State 4 4 0 144:47 1.000
2 Clemson 4 4 0 175:87 1.000
3 Florida State 4 4 0 150:75 1.000
4 Syracuse 4 4 0 133:70 1.000
5 Wake Forest 4 3 1 171:122 0.750
6 Louisville 4 2 2 99:83 0.500
7 Boston College 4 1 3 83:110 0.250

Atlantic Coast (Coastal)

Pl W L PCT
1 Duke 4 3 1 137:78 0.750
2 Pittsburgh 4 3 1 144:102 0.750
3 North Carolina 4 3 1 186:158 0.750
4 Miami (FL) 4 2 2 140:82 0.500
5 Virginia Tech 4 2 2 81:70 0.500
6 Virginia 4 2 2 73:77 0.500
7 Georgia Tech 4 1 3 55:127 0.250

Pacific-12 (North)

Pl W L PCT
1 Washington Huskies 4 4 0 176:76 1.000
2 Oregon State 4 3 1 151:94 0.750
3 California 4 3 1 120:82 0.750
4 Washington State 4 3 1 120:82 0.750
5 Oregon 4 3 1 158:124 0.750
6 Stanford 3 1 2 91:91 0.333

Pacific-12 (South)

Pl W L PCT
1 USC 4 4 0 169:73 1.000
2 UCLA 4 4 0 167:72 1.000
3 Utah 4 3 1 168:56 0.750
4 Arizona 4 2 2 117:136 0.500
5 Arizona State 4 1 3 91:101 0.250
6 Colorado Buffaloes 4 0 4 47:173 0.000

Southeastern (East)

Pl W L PCT
1 Georgia 4 4 0 169:32 1.000
2 Tennessee 4 4 0 194:76 1.000
3 Kentucky 4 4 0 125:52 1.000
4 Vanderbilt 5 3 2 171:169 0.600
5 Missouri 4 2 2 112:98 0.500
6 South Carolina 4 2 2 128:126 0.500
7 Florida Gators 4 2 2 109:118 0.500

Southeastern (West)

Pl W L PCT
1 Alabama 4 4 0 193:29 1.000
2 Ole Miss 4 4 0 164:40 1.000
3 LSU 4 3 1 157:57 0.750
4 Mississippi St 4 3 1 149:85 0.750
5 Texas A&M; 4 3 1 85:47 0.750
6 Arkansas 4 3 1 134:104 0.750
7 Auburn 4 3 1 95:87 0.750

Mountain West (Mountain)

Pl W L PCT
1 Air Force 4 3 1 151:64 0.750
2 Wyoming 5 3 2 120:137 0.600
3 Boise State 4 2 2 88:82 0.500
4 New Mexico 4 2 2 82:79 0.500
5 Utah State 4 1 3 62:144 0.250
6 Colorado State Rams 4 0 4 43:164 0.000

Big Ten (West)

Pl W L PCT
1 Minnesota 4 4 0 183:24 1.000
2 Illinois 4 3 1 113:32 0.750
3 Iowa 4 3 1 68:23 0.750
4 Wisconsin 4 2 2 139:76 0.500
5 Purdue 4 2 2 144:93 0.500
6 Northwestern 4 1 3 92:107 0.250
7 Nebraska 4 1 3 122:142 0.250

Big Ten (East)

Pl W L PCT
1 Michigan 4 4 0 200:44 1.000
2 Ohio State 4 4 0 195:64 1.000
3 Penn State 4 4 0 155:67 1.000
4 Maryland 4 3 1 148:92 0.750
5 Rutgers 4 3 1 114:69 0.750
6 Indiana 4 3 1 115:117 0.750
7 Michigan State 4 2 2 122:86 0.500

American Athletic Conference

Pl W L PCT
1 Cincinnati Bearcats 4 3 1 170:82 0.750
2 Tulane 4 3 1 135:47 0.750
3 UCF 4 3 1 137:54 0.750
4 Memphis 4 3 1 148:128 0.750
5 East Carolina 4 2 2 128:75 0.500
6 Southern Methodist 4 2 2 154:102 0.500
7 Tulsa 4 2 2 156:127 0.500
8 Temple 4 2 2 72:60 0.500
9 Houston 4 2 2 131:143 0.500
10 Navy 3 1 2 43:71 0.333
11 South Florida 4 1 3 94:142 0.250

Other matches:
https://tvevents.org/American-Football.php/Detroit-Lions—Seattle-Seahawks/184282/
https://live2sport.com/espanyol-vs-valencia-preview-live-scores-oct-02-2022/
https://donnael.com/Soccer.php/Arsenal/Bodø-Glimt/2490513/
https://clairecreight547635.bloggersdelight.dk/2022/09/29/arkansas-razorbacks-v-alabama-crimson-tide-live-predictions/
https://welcome.bet/arkansas-razorbacks-vs-alabama-crimson-tide-prediction-oct-01-2022/
https://donnael.com/American-Football.php
https://tvevents.org/American-Football.php

|football

Ingen kommentarer endnu

Der er endnu ingen kommentarer til indlægget. Hvis du synes indlægget er interessant, så vær den første til at kommentere på indlægget.

Skriv et svar

Skriv et svar

Din e-mailadresse vil ikke blive publiceret. Krævede felter er markeret med *

 

Næste indlæg

Bet predictions on Ilves vs Mariehamn